Nextel Cup-Food City 500 Results 3-25-07
Bristol Motor Speedway Bristol, Tenn.
(Start position,parentheses)
1. (20) Kyle Busch Chevrolet 504 laps, 81.969 mph,
2. (29) Jeff Burton Chevrolet 504
3. (1) Jeff Gordon Chevrolet 504
4. (40) Kevin Harvick Chevrolet 504
5. (11) Greg Biffle Ford 504
6. (9) Jeff Green Chevrolet 504
7. (31) Dale Earnhardt Jr. Chevrolet 504
8. (18) Clint Bowyer Chevrolet 504
9. (5) Jamie McMurray Ford 504
10. (16) Casey Mears Chevrolet 504
11. (38) Matt Kenseth Ford 504
12. (32) Carl Edwards Ford 504
13. (33) David Stremme Dodge 504
14. (10) Denny Hamlin Chevrolet 504
15. (25) Brian Vickers Toyota 504
16. (6) Jimmie Johnson Chevrolet 503
17. (19) Mike Bliss Dodge 503
18. (14) Ward Burton Chevrolet 502
19. (2) Kasey Kahne Dodge 501
20. (26) Kyle Petty Dodge 501
21. (27) Kenny Wallace Chevrolet 501
22. (28) Bobby Labonte Dodge 501
23. (7) Dave Blaney Toyota 501
24. (17) Tony Raines Chevrolet 501
25. (12) Regan Smith Chevrolet 501
26. (41) David Ragan Ford 501
27. (3) Elliott Sadler Dodge 500
28. (15) Ken Schrader Ford 500
29. (42) Kurt Busch Dodge 499
30. (21) Sterling Marlin Chevrolet 499
31. (8) Scott Riggs Dodge 498
32. (36) Juan Pablo Montoya Dodge 497
33. (34) Robby Gordon Ford 493
34. (23) Jeremy Mayfield Toyota 486
35. (4) Tony Stewart Chevrolet 479
36. (37) J.J.Yeley Chevrolet 475
37. (13) Martin Truex Jr. Chevrolet running
38. (24) Ricky Rudd Ford 453, accident
39. (22) Ryan Newman Dodge 449, accident
40. (43) AJ Allmendinger Toyota 413, accident
41. (35) David Gilliland Ford 48, accident
42. (30) Dale Jarrett Toyota 42, accident
43. (39) Reed Sorenson Dodge 21, accident